Seven Day Forecast |
ARCHIVES
|
|
For todays forecast, please refer to the Morning Report.
|
|
Day 2
|
Day 3
|
Day 4
|
Day 5
|
Day 6
|
Day 7
|
||
|
Sat
|
Sun
|
Mon
|
Tue
|
Wed
|
Thu
|
||
|
03/13/10
|
03/14/10
|
03/15/10
|
03/16/10
|
03/17/10
|
03/18/10
|
||
| Weather | |||||||
| High Temperature - Boston | 44 | 44 | 45 | 54 | 48 | 51 | |
| Dew Point - Boston | 35 | 37 | 31 | 31 | 27 | 30 | |
| High Temperature - Hartford | 43 | 47 | 47 | 59 | 54 | 52 | |
| Dew Point - Hartford | 36 | 35 | 29 | 31 | 27 | 30 | |
| De-Listed Capacity | |||||||
| De-Listed Capacity (Incl. In Total ICAP) | 302 | 302 | 302 | 302 | 302 | 302 | |
| Capacity Position | |||||||
| Total Installed Capacity | 34,121 | 34,121 | 34,121 | 34,121 | 34,121 | 34,121 | |
| Anticipated Cold Weather Outages | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Generation Outages | -3,833 | -3,529 | -3,854 | -3,303 | -3,530 | -3,705 | |
| Total Generation Available | 30,288 | 30,592 | 30,267 | 30,818 | 30,591 | 30,416 | |
| Import at Time of Peak | 550 | 550 | 750 | 750 | 750 | 750 | |
| Total Available Generation and Imports | 30,838 | 31,142 | 31,017 | 31,568 | 31,341 | 31,166 | |
| Projected Peak Load | 15,920 | 15,730 | 16,790 | 16,400 | 16,500 | 16,480 | |
| Required Reserve | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |
| Total Load plus Required Reserve | 18,020 | 17,830 | 18,890 | 18,500 | 18,600 | 18,580 | |
| Projected Surplus/(Deficiency) | 12,818 | 13,312 | 12,127 | 13,068 | 12,741 | 12,586 | |
| Load Relief Actions Anticipated | |||||||
| Power Watch | NO | NO | NO | NO | NO | NO | |
| Power Warning | NO | NO | NO | NO | NO | NO | |
| Cold Weather Watch | NO | NO | NO | NO | NO | NO | |
| Cold Weather Warning | NO | NO | NO | NO | NO | NO | |
| Cold Weather Event | NO | NO | NO | NO | NO | NO | |
| Energy Emergency | NO | NO | NO | NO | NO | NO | |

