Day-Ahead Load Response Offers
2008
Daily Load Response Offer bid data received by ISO-NE from enrolling participants for the Day-Ahead Load Response market, which is provided with the FERC-ordered lag period (the first day of the fourth month following the operating month.).
| Date | Document Title | Document Type | |
| Nov 01, 2008 | GZ (10.9k) | ||
| Oct 01, 2008 | GZ (10.1k) | ||
| Sep 01, 2008 | GZ (10.5k) | ||
| Aug 01, 2008 | GZ (8.4k) | ||
| Jul 01, 2008 | GZ (8.1k) | ||
| Jun 01, 2008 | GZ (9.0k) | ||
| May 01, 2008 | GZ (9.2k) | ||

