Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 15085 MW
2010-03-10, hour ending 13
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 40.55 40.38 0.00 0.17
4001 .Z.MAINE LOAD ZONE 37.71 40.38 0.00 -2.67
4002 .Z.NEWHAMPSHIRE LOAD ZONE 39.61 40.38 0.00 -0.77
4003 .Z.VERMONT LOAD ZONE 40.80 40.38 0.00 0.42
4004 .Z.CONNECTICUT LOAD ZONE 41.75 40.38 0.00 1.37
4005 .Z.RHODEISLAND LOAD ZONE 40.05 40.38 0.00 -0.33
4006 .Z.SEMASS LOAD ZONE 40.24 40.38 0.00 -0.14
4007 .Z.WCMASS LOAD ZONE 40.89 40.38 0.00 0.51
4008 .Z.NEMASSBOST LOAD ZONE 40.07 40.38 0.00 -0.31
4010 .I.SALBRYNB345 1 EXT. NODE 35.92 40.38 0.00 -4.46
4011 .I.ROSETON 345 1 EXT. NODE 41.70 40.38 0.00 1.32
4012 .I.HQ_P1_P2345 5 EXT. NODE 39.25 40.38 0.00 -1.13
4013 .I.HQHIGATE120 2 EXT. NODE 37.63 40.38 0.00 -2.75
4014 .I.SHOREHAM138 99 EXT. NODE 42.55 40.38 0.00 2.17
4017 .I.NRTHPORT138 5 EXT. NODE 41.99 40.38 0.00 1.61


  Copyright ©2007 ISO New England Inc.