Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 22148 MW
2008-09-05, hour ending 15
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 131.91 132.51 -0.40 -0.20
4001 .Z.MAINE LOAD ZONE 117.71 132.51 -4.75 -10.05
4002 .Z.NEWHAMPSHIRE LOAD ZONE 130.00 132.51 -0.40 -2.11
4003 .Z.VERMONT LOAD ZONE 134.17 132.51 -0.40 2.06
4004 .Z.CONNECTICUT LOAD ZONE 137.34 132.51 -0.40 5.23
4005 .Z.RHODEISLAND LOAD ZONE 129.54 132.51 -0.40 -2.57
4006 .Z.SEMASS LOAD ZONE 136.26 132.51 5.50 -1.75
4007 .Z.WCMASS LOAD ZONE 132.83 132.51 -0.40 0.72
4008 .Z.NEMASSBOST LOAD ZONE 131.02 132.51 -0.40 -1.09
4010 .I.SALBRYNB345 1 EXT. NODE 115.30 132.51 -0.40 -16.81
4011 .I.ROSETON 345 1 EXT. NODE 133.22 132.51 -0.40 1.11
4012 .I.HQ_P1_P2345 5 EXT. NODE 127.48 132.51 -0.40 -4.63
4013 .I.HQHIGATE120 2 EXT. NODE 126.05 132.51 -0.40 -6.06
4014 .I.SHOREHAM138 99 EXT. NODE 138.70 132.51 -0.40 6.59
4017 .I.NRTHPORT138 5 EXT. NODE 139.91 132.51 -0.40 7.80


Download CSV
  Copyright ©2008 ISO New England Inc.