Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 22180 MW
2008-09-05 15:20:01 EDT
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 96.93 98.89 -1.78 -0.18
4001 .Z.MAINE LOAD ZONE 87.52 98.89 -3.82 -7.55
4002 .Z.NEWHAMPSHIRE LOAD ZONE 95.53 98.89 -1.78 -1.58
4003 .Z.VERMONT LOAD ZONE 98.42 98.89 -1.78 1.31
4004 .Z.CONNECTICUT LOAD ZONE 100.97 98.89 -1.78 3.86
4005 .Z.RHODEISLAND LOAD ZONE 95.32 98.89 -1.78 -1.79
4006 .Z.SEMASS LOAD ZONE 111.45 98.89 13.79 -1.23
4007 .Z.WCMASS LOAD ZONE 97.53 98.89 -1.78 0.42
4008 .Z.NEMASSBOST LOAD ZONE 96.38 98.89 -1.78 -0.73
4010 .I.SALBRYNB345 1 EXT. NODE 84.62 98.89 -1.78 -12.49
4011 .I.ROSETON 345 1 EXT. NODE 97.87 98.89 -1.78 0.76
4012 .I.HQ_P1_P2345 5 EXT. NODE 93.70 98.89 -1.78 -3.41
4013 .I.HQHIGATE120 2 EXT. NODE 92.34 98.89 -1.78 -4.77
4014 .I.SHOREHAM138 99 EXT. NODE 101.97 98.89 -1.78 4.86
4017 .I.NRTHPORT138 5 EXT. NODE 102.95 98.89 -1.78 5.84


Download CSV
  Copyright ©2008 ISO New England Inc.