Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 15722 MW
2010-03-12 10:50:01 EST
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 56.19 55.92 0.00 0.27
4001 .Z.MAINE LOAD ZONE 52.61 55.92 0.00 -3.31
4002 .Z.NEWHAMPSHIRE LOAD ZONE 55.21 55.92 0.00 -0.71
4003 .Z.VERMONT LOAD ZONE 56.07 55.92 0.00 0.15
4004 .Z.CONNECTICUT LOAD ZONE 57.59 55.92 0.00 1.67
4005 .Z.RHODEISLAND LOAD ZONE 55.34 55.92 0.00 -0.58
4006 .Z.SEMASS LOAD ZONE 55.49 55.92 0.00 -0.43
4007 .Z.WCMASS LOAD ZONE 56.60 55.92 0.00 0.68
4008 .Z.NEMASSBOST LOAD ZONE 55.65 55.92 0.00 -0.27
4010 .I.SALBRYNB345 1 EXT. NODE 50.01 55.92 0.00 -5.91
4011 .I.ROSETON 345 1 EXT. NODE 56.86 55.92 0.00 0.94
4012 .I.HQ_P1_P2345 5 EXT. NODE 54.55 55.92 0.00 -1.37
4013 .I.HQHIGATE120 2 EXT. NODE 51.73 55.92 0.00 -4.19
4014 .I.SHOREHAM138 99 EXT. NODE 58.47 55.92 0.00 2.55
4017 .I.NRTHPORT138 5 EXT. NODE 57.76 55.92 0.00 1.84
  Copyright ©2007 ISO New England Inc.